Posted by Selena Travel / 06 30, 2022
Yeah! Such great news! After a change in visa regulation, Mongolia is more accessible than ever.
Mongolia's immigration department has relaxed tourist visa requirements for 62 nationalities. Here's the list of visa free countries /AS OF MAY 2021/
№ | Country | Duration of stay | Passport Types |
1 | The Republic of Philippines | Up to 21 days | All passports |
2 | Malaysia | Up to 30 days | All passports |
3 | The Republic of Kazakhstan | Up to 90 days | All passports |
4 | The State of Israel | Up to 30 days | All passports |
5 | Hong Kong SAR (China) | Up to 14 days | All passports |
6 | The Kyrgyz Republic | Up to 90 days | All passports |
7 | Ukraine* | Up to 90 days | All passports |
8 | The United States of America | Up to 90 days | All passports |
9 | The Republic of Cuba | Up to 30 days | All passports |
10 | Macau SAR (China) | Up to 90 days | All passports |
11 | The Lao People’s Democratic Republic | Up to 30 days | All passports |
12 | The Kingdom of Thailand | Up to 30 days | All passports |
13 | Japan | Up to 30 days | All passports |
14 | The Federal Republic of Germany | Up to 30 days | All passports |
15 | The Republic of Belarus | Up to 90 days | All passports |
16 | The Republic of Turkey | Up to 30 days | All passports |
17 | The Republic of Serbia | Up to 90 days | All passports |
18 | Canada | Up to 30 days | All passports |
19 | The Russian Federation | Up to 30 days | All passports |
20 | The Federative Republic of Brazil | Up to 90 days | All passports |
21 | The Republic of Singapore | Up to 30 days | All passports |
22 | The Argentine Republic | Up to 90 days | All passports |
23 | Oriental Republic of Uruguay | Up to 30 days | All passports |
24 | The Republic of Chile | Up to 90 days | All passports |
25 | Ecuador | Up to 30 days | All passports |
* “Intergovernmental agreement between Mongolian People’s Republic and The Union of Soviet Socialist Republic on mutual visa facilitation agreement” of 1979 shall also apply to the nationals of Ukraine. The citizens of Mongolia and Ukraine need to present official invitations.
Nationals of those countries which have concluded visa exemption agreements with Mongolia are not required to obtain a visa if the intended period of the visit is not beyond the period allowed under such arrangements.
DIPLOMATIC AND OFFICIAL /SERVICE PASSPORT
№ | Country | Duration of stay | Passport Types |
1 | Romania | Up to 30 days | Diplomatic and Official passport |
2 | Democratic People’s Republic of Korea | Up to 90 days | Diplomatic and Official passport |
3 | The People’s Republic of China | Up to 30 days | Diplomatic and Official passport |
4 | The Republic of Korea | Up to 90 days | Diplomatic and Official passport |
5 | The Slovak Republic | Up to 90 days | Diplomatic and Official passport |
6 | The Socialist Republic of Vietnam | Up to 90 days | Diplomatic and Official passport |
7 | The United Mexican States | Up to 90 days | Diplomatic and Official passport |
8 | The Republic of India | Up to 90 days | Diplomatic and Official passport |
9 | The United Kingdom of Great Britain and Northern Ireland | Up to 30 days | Diplomatic passport |
10 | The Republic of Bulgaria | Up to 90 days | Diplomatic and Official passport |
11 | The Czech Republic | Up to 90 days | Diplomatic passport |
12 | The Republic of Poland | Up to 90 days | Diplomatic and Official passport |
13 | The Republic of Indonesia | Up to 90 days | Diplomatic and Official passport |
14 | The Republic of Cyprus | Up to 90 days | Diplomatic and Official passport |
15 | The Kingdom of Cambodia | Up to 90 days | Diplomatic and Official passport |
16 | The State of Kuwait | Up to 90 days | Diplomatic and Official passport |
17 | The Nation of Brunei | Up to 14 days | Diplomatic and Official passport |
18 | The Republic of Colombia | Up to 30 days | Diplomatic and Official passport |
19 | The French Republic | Up to 90 days | Diplomatic passport |
20 | The Republic of the Union of Myanmar | Up to 30 days | Diplomatic and Official passport |
21 | The Republic of Peru | Up to 90 days | Diplomatic and Official passport |
22 | The Republic of Estonia | Up to 90 days | Biometric diplomatic passport |
23 | The Republic of Latvia | Up to 90 days | Diplomatic and Official passport |
24 | The Italian Republic | Up to 90 days | Diplomatic passport |
25 | Turkmenistan | Up to 30 days | Diplomatic and Official passport |
26 | Hungary | Up to 90 days | Diplomatic and Official passport |
27 | The Kingdom of Nepal | Up to 90 days | Diplomatic and Official /Special passport |
28 | The Republic of Albania | Up to 90 days | Diplomatic and Official /Service biometric passport |
29 | The Republic of Croatia | Up to 30 days | Diplomatic and Official passport |
30 | The Republic of Malta | Up to 30 days | Diplomatic and Official passport |
31 | The Republic of Lithuania | Up to 30 days | Diplomatic and Official passport |
32 | The Swiss Confederation | Up to 90 days | Diplomatic and Official passport |
33 | The Republic of Azerbaijan | Up to 90 days | Diplomatic and Official /Service passport |
34 | The Republic of Armenia | Up to 30 days | Diplomatic, Official passport |
35 | The Hellenic Republic | Up to 90 days | Diplomatic and Official/Service passport |
36 | The Republic of Slovenia | Up to 90 days | Diplomatic and Official/Service passport |
The holders of United Nations Laissez-Passer (UNLP) and the officials of the UN Specialized Agencies travelling to Mongolia for the purposes of business and residency are exempted from visa requirements. Up to 30 days / 2007
Welcome to Mongolia & Happy Travels!
Are you going to plan your holiday to Mongolia?